Άλλα αθλήματαΜαχητικά αθλήματα
Τα αποτελέσματα του National Pro!

Δείτε τι θέσεις κατέκτησαν οι Λαμιώτες παλαιστές…
MALE GI / BLACK / ADULT / 85KG
RESULTS
| Fighter | Placement in this bracket |
|---|---|
| Constantinos Belegratis | |
| Ioannis Kokolaras | 1 |
MALE GI / BROWN / ADULT / 94KG
RESULTS
| Fighter | Placement in this bracket |
|---|---|
| Walter Dos Santos | 1 |
| Max Bickerton | 2 |
| Stefanos Chazirakis | 3 |
| Jason Fox | 4 |
| Ilias Charalampopoulos | 5 |
MALE GI / PURPLE / ADULT / 77KG
Results
| Fighter | Placement in this bracket |
|---|---|
| Georgios Ntouchanis | 1 |
| Foto Xhori | 2 |
| Evangelos Hormovas | 3 |
| Nikos Kounalakis | 4 |
| Alexandros Xenakis | 5 |
| Davinder Cheema | 5 |
| Manuel Lorenz | 5 |
| Argyrios Vardaros | 5 |
MALE GI / PURPLE / ADULT / 69KG
Results
| Fighter | Placement in this bracket |
|---|---|
| Nikolaos Polydoros | 1 |
| Konstantinos Lampos | 2 |
| Giorgos Kafouros | 3 |
| Aristodemos Papaioannou | 4 |
| Charis Constantinou | 5 |
MALE GI / BLUE / ADULT / 62KG
RESULTS
| Fighter | Placement in this bracket |
|---|---|
| Dimitris Petropoulos | 1 |
| Christos Demetriou | 2 |
| Michalis Psyllakos | 3 |
| Miltiadis Makrakis | 4 |
| Dimitrios Kkritsovas | 5 |
MALE GI / BLUE / ADULT / 94KG
Results
| Fighter | Placement in this bracket |
|---|---|
| Christiano Moreira | 1 |
| Oleksandr Matuzenko | 2 |
| Andreas Kokkinis | 3 |
| Panagiotis Vlassis | 4 |
| Alfredos Mallis | 5 |
| Ioannis Kalyvas | 5 |
| Antonis Minopetros | 5 |
| Emmanoyil Athanasioy | 5 |
MALE GI / BLUE / MASTER 1 / 94KG
RESULTS
| Fighter | Placement in this bracket |
|---|---|
| Ilias Bampis | 1 |
| Lefteris Anamourloglou | 2 |
| Vaggelis Lagouranis | 3 |
| Georgios Louloudas | 4 |
| Konstantinos Tsogkas | 5 |
| Ioannis Lelovas |
MALE GI / WHITE / MASTER 1 / 69KG
RESULTS
| Fighter | Placement in this bracket |
|---|---|
| Theodoros Apostolidis | 1 |
| George Kostakis | 2 |
MALE GI / BROWN / MASTER 1 / 85KG
RESULTS
| Fighter | Placement in this bracket |
|---|---|
| Ioannis Alexandrakis | 1 |
| Ioannis Marakakis | 2 |
| Ioannis Rousakis | 3 |
| Kostas Vogiatzakis | 4 |
MALE GI / PURPLE / ADULT / 94KG
RESULTS
| Fighter | Placement in this bracket |
|---|---|
| Axilleios Stefanidis | 1 |
| Giannis Proios | 2 |
| Dimitrios Margaritopoulos | 3 |
| Aziz Al Oureikat | 4 |
MALE GI / PURPLE / ADULT / 110KG
RESULTS
| Fighter | Placement in this bracket |
|---|---|
| Alexandar Alexandrov | 1 |
| Vaios Rizos | 2 |
| Mihai Simion | 3 |
| Manolis Likakis | 4 |
| Ilias Apostolopoulos | 5 |
| Lefteris Pagkalos | 5 |
FEMALE GI / BLUE / ADULT / 55KG
RESULTS
| Fighter | Placement in this bracket |
|---|---|
| Violeta Kalaidopoulou | 1 |
| Deppy Karidi | 2 |
| Maria Allantala | 3 |
| Lydia Delga | 4 |
FEMALE GI / BLUE / ADULT / 70KG
RESULTS
| Fighter | Placement in this bracket |
|---|---|
| Maria Eleni Zoumpouli | 1 |
| Magdalini Themi | 2 |
MALE GI / BLUE / MASTER 2 / 85KG
RESULTS
| Fighter | Placement in this bracket |
|---|---|
| Aristeidis Makris | 1 |
| Symeon Giovanis | 2 |
| Dimitrios Fragkos | 3 |
MALE GI / BLUE / MASTER 1 / 85KG
RESULTS
| Fighter | Placement in this bracket |
|---|---|
| Antonios Kalogerakos | |
| Pavlos Kefalas | 1 |
| Georgios Tzavaras | 2 |
| Georgios Vrettos | 3 |
MALE GI / BLUE / MASTER 2 / 94KG
RESULTS
| Fighter | Placement in this bracket |
|---|---|
| Michalis Metzidakis | 1 |
| Avraam Nalmpantidis | 2 |
| Konstantinos Seitanidis | 3 |
| Dimitrios Kargadouris | 4 |
MALE GI / BLUE / ADULT / 110KG
RESULTS
| Fighter | Placement in this bracket |
|---|---|
| Giannis Koulaxenos | |
| Stratos Lekkas | 1 |
| Michail Gerandreou | 2 |
| Alexandros Gkikas | 3 |
| Pavlos Papadopoulos | 5 |
MALE GI / BLUE / MASTER 2 / 110KG
RESULTS
| Fighter | Placement in this bracket |
|---|---|
| Nikolaos Tsalikis | 1 |
| Marios Markoglou | 2 |
FEMALE GI / WHITE / ADULT / 55KG
RESULTS
| Fighter | Placement in this bracket |
|---|---|
| Anisa Bardhaj | 1 |
| Eleni Ntalopoulou | 2 |
| Joanna Duraj | 3 |
| Kalliopi Maria Kapatsoulia | 4 |
MALE GI / WHITE / MASTER 2 / 69KG
RESULTS
| Fighter | Placement in this bracket |
|---|---|
| Panagiotis Georgoulas | |
| Ilias Kaproulas | 1 |
MALE GI / WHITE / ADULT / 94KG
RESULTS
| Fighter | Placement in this bracket |
|---|---|
| Emmanouhl Thermiwtis | |
| Alexandros Ellinidis | 1 |
| Giorgos Tzanatos | 2 |
| Panagiotis Ntoukakis | 3 |
| Nikolaos Saflagiouras | 4 |
| Sergey Andreev | 5 |
| Foivos Arvanitis | 5 |
| Nektarios Kapsalis | 5 |
MALE GI / WHITE / MASTER 1 / 94KG
RESULTS
| Fighter | Placement in this bracket |
|---|---|
| Konstantinos Karaboulas | 1 |
| Dimitris Zarzavatzis | 2 |
| Christos Chouliaras | 3 |
| Vasileios Kyritsis | 4 |
| Ioannis Bairaktaris | 5 |
| Konstantinos Rikos | 5 |
MALE GI / WHITE / ADULT / 110KG
RESULTS
| Fighter | Placement in this bracket |
|---|---|
| Ioannis Pediaditakis | 1 |
| Grigoris Paschoulis | 2 |
| Aggelos Varvarigos | 3 |
| Marios Mavroudakos | 4 |
MALE GI / WHITE / MASTER 1 / 110KG
RESULTS
| Fighter | Placement in this bracket |
|---|---|
| Dimitris Markakos | 1 |
| Nick Kokosalakis | 2 |











